Every plan includes scored leads with contact information, exclusive to you for 31 days. When a farm is claimed, it closes to new agents. No contract — cancel any time.
| Starter | Core | Pro | Enterprise | |
|---|---|---|---|---|
| Monthly price | $297 | $499 | $899 | $1,497 |
| Scored leads per month | Up to 100 | Up to 300 | Up to 600 | Up to 1,000 |
| Lead finders | 3 of 6 | All 6 | All 6 | All 6 |
| Territory type | ZIP only | Custom boundary | Custom boundary | Custom boundary |
| Number of farms | 1 | 1 | 3 | Unlimited |
| Skip-traced contacts | Included | Included | Included | Included |
| Motivation scoring 1–10 | Yes | Yes | Yes | Yes |
| 31-day exclusive ownership | Yes | Yes | Yes | Yes |
| Daily market briefing | Yes | Yes | Yes | Yes |
| Social, blog & market news | — | Yes | Expanded | Expanded |
| Lead magnets (your choice) | — | Yes | Yes | Yes |
| Website grader lead tool | — | — | Yes | Yes |
| Priority lead delivery | — | — | Yes | Yes |
| Dedicated onboarding | — | — | — | Yes |
| Custom build consultation | — | — | — | Yes |
| Contract required | No | No | No | No |
Leads reset at the start of every billing cycle and don't roll over. If you work through your allotment before the month is out, add more without changing plans.
Territories are claimed one agent at a time.